67,022 people are studied in Xanax vs Pristiq

Information of patient in study:
| Gender | Age | Reason for the drug |
| Male | 49 | Anxiety |
Drugs to compare:
| Drug | Ingredients | Company |
| Xanax | alprazolam | Pharmacia And Upjohn |
| Pristiq | desvenlafaxine succinate | Wyeth Pharms Inc |
Top 5 side effects:
| Xanax (Pharmacia And Upjohn) | Pristiq (Wyeth Pharms Inc) | |
| 1 | anxiety | dizziness |
| 2 | nausea | condition aggravated |
| 3 | depression | anxiety |
| 4 | insomnia | paraesthesia |
| 5 | drug ineffective | drug ineffective |
Top 5 side effects experienced by people in long term use:
| Xanax (Pharmacia And Upjohn) | Pristiq (Wyeth Pharms Inc) | |
| 1 | insomnia | diarrhea |
| 2 | headache | unmotivated |
| 3 | nausea | paraesthesia |
| 4 | anxiety | exhaustion, fatigue, lethargy, tiredness, weariness |
| 5 | drug withdrawal syndrome | disorientation |
